Printing ports
Overview
Printers commonly run outdated firmware and expose management interfaces. Keep them on a separate VLAN and never forward print ports from the internet.
Ports in this category19
Range coveredAll registry ranges
All Printing port numbers
Every port below is assigned to this category in the registry or by a widely used convention. Open a port for its check and block commands, risk rating and troubleshooting notes.
| Port | Service | Transport | Risk | Description |
|---|---|---|---|---|
| 35 | Unnamed service | TCP / UDP | Standard/Low | any private printer server |
| 92 | NPP | TCP / UDP | Standard/Low | Network Printing Protocol |
| 170 | PRINT-SRV | TCP / UDP | Standard/Low | Network PostScript |
| 515 | PRINTER | TCP / UDP | Standard/Low | spooler |
| 631 | IPPS | TCP / UDP | Standard/Low | Internet Printing Protocol over HTTPS |
| 1045 | FPITP | TCP / UDP | Standard/Low | Fingerprint Image Transfer Protocol |
| 1314 | PDPS | TCP / UDP | Standard/Low | Photoscript Distributed Printing System |
| 2291 | EAPSP | TCP / UDP | Standard/Low | EPSON Advanced Printer Share Protocol |
| 3396 | PRINTER-AGENT | TCP / UDP | Standard/Low | Printer Agent IANA assigned this well-formed service name as a replacement for "printer_agent". |
| 4088 | NPSP | TCP | Standard/Low | Noah Printing Service Protocol |
| 4391 | APWI-IMSERVER | TCP | Standard/Low | American Printware IMServer Protocol |
| 4392 | APWI-RXSERVER | TCP | Standard/Low | American Printware RXServer Protocol |
| 4393 | APWI-RXSPOOLER | TCP | Standard/Low | American Printware RXSpooler Protocol |
| 4394 | APWI-DISC | UDP | Standard/Low | American Printware Discovery |
| 7228 | CITRIXUPP | TCP | Standard/Low | Citrix Universal Printing Port |
| 8609 | CANON-CPP-DISC | UDP | Standard/Low | Canon Compact Printer Protocol Discovery |
| 10631 | PRINTOPIA | TCP | Standard/Low | Printopia Serve |
| 10805 | LPDG | TCP / UDP | Standard/Low | LUCIA Pareja Data Group |
| 40404 | SPTX | TCP | Standard/Low | Simplify Printing TX |
Other categories
Authentication and access 19Caching and in-memory stores 10Containers and orchestration 10DNS and naming 10Databases 54Development servers 13Directory services 14Email 26File transfer and sharing 27Gaming 6Infrastructure and administration 30IoT and device telemetry 7Message queues and streaming 17Monitoring and metrics 29Networking and proxies 31RPC and service APIs 14Remote access 29Time synchronization 10VPN and tunnelling 10Voice and real-time media 29Web and HTTP 62Windows networking 14
Primary data: IANA Service Name and Transport Protocol Port Number Registry, plus clearly marked community conventions.
Last reviewed 2026-10-30 · Methodology · About · Privacy